Validator 0x420…0011 118 txns in 2 sec | 7.94% | |
Validator 0x420…0011 221 txns in 2 sec | 8.75% | |
Validator 0x420…0011 227 txns in 2 sec | 9.34% | |
Validator 0x420…0011 156 txns in 2 sec | 7.37% | |
Validator 0x420…0011 125 txns in 2 sec | 11.87% | |
Validator 0x420…0011 131 txns in 2 sec | 10.6% | |
Validator 0x420…0011 118 txns in 2 sec | 10.47% | |
Validator 0x420…0011 147 txns in 2 sec | 7.7% | |
Validator 0x420…0011 164 txns in 2 sec | 9.28% | |
Validator 0x420…0011 158 txns in 2 sec | 9.64% |
From 0x4aB…4349 To 0x7C5…9bDc | ||
From 0x1B7…D36c To 0xD6F…f673 | ||
From 0x093…7248 To 0xCf1…9A22 | ||
From 0x7af…6E62 To 0x54A…0a75 | ||
From 0x4c8…0730 To 0xcC7…e61c | ||
From 0x433…8084 To 0x000…a032 | ||
From 0x16a…bFc7 To 0x5a7…2b07 | ||
From 0x20F…3b7A To 0x1aA…cfc3 | ||
From 0x9D4…e5de To 0x000…a032 | ||
From 0xbb5…E933 To 0x6fF…9b43 | ||
From 0x5f2…5A3e To 0x687…3bf4 |