Validator 0x420…0011 146 txns in 2 sec | 11.99% | |
Validator 0x420…0011 155 txns in 2 sec | 12.66% | |
Validator 0x420…0011 211 txns in 2 sec | 11.65% | |
Validator 0x420…0011 174 txns in 2 sec | 14.72% | |
Validator 0x420…0011 217 txns in 2 sec | 12.79% | |
Validator 0x420…0011 210 txns in 2 sec | 11.71% | |
Validator 0x420…0011 223 txns in 2 sec | 11.07% | |
Validator 0x420…0011 192 txns in 2 sec | 9.69% | |
Validator 0x420…0011 165 txns in 2 sec | 9.04% | |
Validator 0x420…0011 205 txns in 2 sec | 11.12% |
From 0x911…77d5 To 0x5FF…2789 | ||
From 0xBEE…8b3B To 0x3F1…9A74 | ||
From 0xF28…0EA9 To 0x7c4…8309 | ||
From 0x4a5…Ff23 To 0x000…2734 | ||
From 0x31a…2417 To 0x557…5Eb4 | ||
From 0x3E1…30cD To 0x610…D14b | ||
From 0x740…D5C4 To 0x687…3bf4 | ||
From 0x9C7…c9E0 To 0x557…5Eb4 | ||
From 0x610…3E5D To 0x7b5…A124 | ||
From 0x135…fE45 To 0x681…ae09 | ||
From 0x610…3E5D To 0x7b5…A124 |